United Way Worldwide Global Results Framework
GRF Impact Area | GRF Tag | GRF Indicators | Data |
Access to Health | AH | Total # of volunteers supporting access to health | |
Access to Health | AH | Total dollar amount of resources invested in access to health | |
Access to Health | AH | # of policies promoted, enacted or modified to promote health | |
Access to Health | AH | # of community partners organized, led and/or managed by United Way to promote health | |
Access to Health | AH | # of health sector staff trained to deliver quality programs, services | |
Access to Health | AH1 | # of individuals served participating in physical activity and/or healthy food access/nutrition programs | |
Access to Health | AH2 | # of individuals served with access to healthcare services and supports | |
Access to Health | AH3 | # of individuals served with access to healthcare insurance | |
Access to Health | AH4 | # of children/adults served who eat healthier, increase their physical activity, and/or move towards a healthy weight (numerator) | |
Access to Health | AH4 | Total # children/adults served and assessed for eating healthier, increasing their physical activity, and/or moving towards a healthy weight (denominator) | |
Access to Health | AH4 | % of children/adults served who eat healthier, increase their physical activity, and/or move towards a healthy weight | |
Access to Health | AH5 | # of babies served who experience healthy birth outcomes (e.g. carried to full term, born at a healthy weight, and/or celebrate their 1st birthday) (numerator) | |
Access to Health | AH5 | Total # of babies served and assessed for healthy birth outcomes (e.g. carried to full term, born at a healthy weight, and/or celebrate their 1st birthday) (denominator) | |
Access to Health | AH5 | % of babies served who experience healthy birth outcomes (e.g. carried to full term, born at a healthy weight, and/or celebrate their 1st birthday) | |
Access to Health | AH6 | # of youth/adults served who avoid or reduce risky behaviors (e.g. alcohol, drug abuse, unprotected sexual activity) (numerator) | |
Access to Health | AH6 | Total # of youth/adults served and assessed for avoiding or reducing risky behaviors (e.g. alcohol, drug abuse, unprotected sexual activity) (denominator) | |
Access to Health | AH6 | % of youth/adults served who avoid or reduce risky behaviors (e.g. alcohol, drug abuse, unprotected sexual activity) | |
Community Engagement | CE1 | # of convenings (e.g. forums, meetings, summits, community conversations) to bring community residents together on issues of shared importance | |
Community Engagement | CE2 | # of community residents participating in convenings | |
Childhood Success | CS | Total # of volunteers supporting childhood success | |
Childhood Success | CS | Total dollar amount of resources invested in childhood success | |
Childhood Success | CS | # of policies promoted, enacted or modified to promote childhood success | |
Childhood Success | CS | # of community partners organized, led and/or managed by United Way to promote childhood success | |
Childhood Success | CS | # of early childhood staff trained to provide quality programs, services | |
Childhood Success | CS1 | # of children (0-5) enrolled in high-quality early childhood programs supported by United Way | |
Childhood Success | CS2 | # of children served receiving literacy supports in K-3 | |
Childhood Success | CS3 | # of families, caregivers served that are provided with information, resources, tools, trainings, and/or teaching skills | |
Childhood Success | CS4 | # of children (0-5) served who achieve developmental milestones (numerator) | |
Childhood Success | CS4 | Total # of children (0-5) served and assessed for developmental milestones (denominator) | |
Childhood Success | CS4 | % of children (0-5) served who achieve developmental milestones | |
Childhood Success | CS5 | # of children served who are proficient on school readiness assessments by the end of their kindergarten year (numerator) | |
Childhood Success | CS5 | Total # of children served and assessed for school readiness by the end of their kindergarten year (denominator) | |
Childhood Success | CS5 | % of children served who are proficient on school readiness assessments by the end of their kindergarten year | |
Childhood Success | CS6 | # of children (K-3) served reading at grade level (numerator) | |
Childhood Success | CS6 | Total # of children served (K-3) and assessed for their reading level (denominator) | |
Childhood Success | CS6 | % of children (K-3) served reading at grade level | |
Childhood Success | CS7 | # of children (K-3) served who maintain satisfactory or improve school attendance (numerator) | |
Childhood Success | CS7 | Total # of children served in (K-3) and assessed for attendance (denominator) | |
Childhood Success | CS7 | % of children (K-3) served who maintain satisfactory or improve school attendance | |
Economic Mobility | EM | Total # of volunteers supporting economic mobility | |
Economic Mobility | EM | Total dollar amount of resources invested in economic mobility | |
Economic Mobility | EM | # of policies promoted, enacted, or modified to promote economic mobility | |
Economic Mobility | EM | # of community partners organized, led and/or managed by United Way to promote economic mobility | |
Economic Mobility | EM | # of financial sector staff trained to deliver quality services | |
Economic Mobility | EM1 | # of individuals served who receive job skills training | |
Economic Mobility | EM2 | # of individuals served who access affordable housing, financial products, and services | |
Economic Mobility | EM3 | # of individuals served who gain employment (numerator) | |
Economic Mobility | EM3 | Total # of individuals provided employment services (denominator) | |
Economic Mobility | EM3 | % of individuals served who gain employment | |
Economic Mobility | EM4 | # of veterans served who gain employment | |
Economic Mobility | EM5 | # of individuals served who increase their wages (numerator) | |
Economic Mobility | EM5 | Total # of individuals in programs designed to increase their wages (denominator) | |
Economic Mobility | EM5 | % of individuals served who increase their wages | |
Economic Mobility | EM6 | # of individuals who increase their disposable income by accessing benefits and/or reducing their costs (numerator) | |
Economic Mobility | EM6 | Total # of individuals in programs designed to increase their disposable income by accessing benefits and/or lowering their costs (denominator) | |
Economic Mobility | EM6 | % of individuals served who increase their disposable income by accessing benefits and/or reducing their costs | |
Economic Mobility | EM7 | Total dollar amount of refunds returned to individuals/families through VITA and/or MyFreeTaxes | |
Economic Mobility | EM8 | # of individuals served who earn job-relevant licenses, certificates, and/or credentials (numerator) | |
Economic Mobility | EM8 | Total # of individuals in programs designed to earn job-relevant licenses, certificates, and/or credentials (denominator) | |
Economic Mobility | EM8 | % of individuals served who earn job-relevant licenses, certificates, and/or credentials | |
Youth Success | YS | Total # of volunteers supporting youth success | |
Youth Success | YS | Total dollar amount of resources invested in youth success | |
Youth Success | YS | # of policies promoted, enacted or modified to promote youth success | |
Youth Success | YS | # of community partners organized, led and/or managed by United Way to promote youth success | |
Youth Success | YS | # of youth development staff trained to provide quality programs, services | |
Youth Success | YS1 |
# of elementary/middle/high school youth served who participate in school and/or community-based out-of-school time programs and/or receive individualized supports
|
|
Youth Success | YS2 | # of youth served who receive job skills training | |
Youth Success | YS3 | # of youth served who graduate high school on time (numerator) | |
Youth Success | YS3 | Total # of youth served by United Way supported partners who are in their final year of school (denominator) | |
Youth Success | YS3 | % of youth served who graduate high school on time | |
Youth Success | YS4 | # of youth served who gain post-secondary employment, further education or credentials (numerator) | |
Youth Success | YS4 | Total # of youth served who graduated high school/secondary school and were assessed for post-secondary employment, further education or training (denominator) | |
Youth Success | YS4 | % of youth served who gain post-secondary employment, further education or credentials | |
Youth Success | YS5 | # of youth (ages 15-24) served who gain employment | |
Youth Success | YS6 | # of middle school/high school youth served who earn passing grades in core subject areas (numerator) | |
Youth Success | YS6 | Total # of middle school/high school youth served and assessed for earning passing grades in core subject areas (denominator) | |
Youth Success | YS6 | % of middle school/high school youth served who earn passing grades in core subject areas | |
Youth Success | YS7 | # of elementary/middle/high school youth served who maintain satisfactory or improve school attendance (numerator) | |
Youth Success | YS7 | Total # of elementary/middle/high school youth served and assessed for absences (denominator) | |
Youth Success | YS7 | % of elementary/middle/high school youth served who maintain satisfactory or improve school attendance | |
Youth Success | YS8 | # of middle/high school youth served who develop soft skills (numerator) | |
Youth Success | YS8 | Total # of middle/high youth served and assessed for developing soft skills (denominator) | |
Youth Success | YS8 | % of middle/high school youth served who develop soft skills | |
Youth Success | YS9 | # of middle school youth served who transition from middle to high school on time (numerator) | |
Youth Success | YS9 | Total # of middle school youth served (denominator) | |
Youth Success | YS9 | % of youth who transition from middle to high school on time |
© 2021 United Way of Grant County
All Rights Reserved.
Website by: OneEach Technologies
Sitemap | Login | Logout